Parameter of impulse hand sealer
Plastic Shell | |||||
![]() |
Model | PFS-100 | PFS-200 | PFS-300 | PFS-400 |
Power supply | AC 110V/220V 50-60Hz | ||||
Power consumption | 150W | 300W | 450W | 600W | |
Max seal length | 100mm | 200mm | 300mm | 400mm | |
Max seal Width | 2.5mm | 2.5mm | 2.5mm | 2.5mm | |
Adjustable heat time | 0.2-1.5(sed) | 0.2-1.6(sed) | |||
quantity/carton | 12 | 10 | 8 | 6 | |
Dimensions(cm) | 49*48*34 | 52*35*38 | 49*48*35 | 52*35*39 | |
Gross weight | 12kgs | 16kgs | 20kgs | 24kgs | |
Iron Shell | |||||
![]() |
Model | PFS-200 | PFS-300 | PFS-400 | |
Power supply | AC 110V/220V 50-60Hz | ||||
Power consumption | 300W | 450W | 600W | ||
Max seal length | 200mm | 300mm | 400mm | ||
Max seal Width | 2.5mm | 2.5mm | 2.5mm | ||
Adjustable heat time | 0.2-1.5(sed) | ||||
quantity/carton | 10 | 8 | 6 | ||
Dimensions(cm) | 53*36*41 | 55*50*42 | 60*40*36 | ||
Gross weight | 25 | 27 | 29 | ||
Aluminum Shell | |||||
![]() |
Model | PFS-200 | PFS-300 | PFS-400 | PFS-500 |
Power supply | AC 110V/220V 50-60Hz | ||||
Power consumption | 300W | 450W | 600W | 650 | |
Max seal length | 200mm | 300mm | 400mm | 500 | |
Max seal Width | 2.5mm | 2.5mm | 2.5mm | 2.5 | |
Adjustable heat time | 0.2-1.5(sed) | ||||
quantity/carton | 10 | 8 | 6 | 6 | |
Dimensions(cm) | 53*36.5*41 | 48*44*39 | 60*41*36 | 60*41*37 | |
Gross weight | 31 | 34kgs | 30kgs | 31 |
For all available seal configurations, download the Toucan series brochure
Download brochureFor alla available options, download the tech specs of the Toucan Square
Download specsKunba's unique table-top model suitable for the vertical packaging of products.
Contact Form
ALL KUNBA OPTIONS AND ACCESSORIES